Venue


Room | |||||||
---|---|---|---|---|---|---|---|
1. Cabinet 1 | 27 | - | - | 20 | 16 | 8 | 25 |
2. Cabinet 2 | 40 | 32 | 16 | 40 | 36 | 16 | 35 |
3. Cabinet 3 | 40 | 32 | 16 | 40 | 36 | 16 | 35 |
4. Konsuli A | 19 | - | - | - | 8 | - | - |
5. Konsuli B | 20 | - | - | - | 10 | - | - |
6. Main cabinet | 98 | 80 | 34 | 90 | 64 | 72 | 90 |
7. Dubletti | 20+24 | - | - | - | 12 | - | 20 |
8. Aino | 18 | - | - | - | 8 | - | - |
9. Alvar | 22 | - | - | - | 12 | - | - |
10. Terrace | 56 | - | - | - | 44 | - | - |
11. Restaurant | 120 | - | - | - | 127 | - | - |
12. Champagne terrace | 30 | - | - | - | - | - | - |
13. Garden terrace | 80 | - | - | - | - | - | - |
Square metres
Classroom formation
Corner table
U-shaped table
E-shaped table
Rows of chairs
Long table
Diplomat table formation
Round table
Singular table
Cocktail reception